| Calculator Height -> BMI -> Weight | |||||||||||
| lb | kg | |||||||||
| very obese | . | ||||||||||
| obese | . | ||||||||||
| overweight | . | ||||||||||
| upper healthy weight range: | . | ||||||||||
| healthy weight range: middle | . | ||||||||||
| healthy weight range: lower | . | ||||||||||
| underweight | . | ||||||||||
| The webpage attached on the right is from The National Institutes of Health. It is attached for ready reference. The computation on the left is solely my work. I alone have verified my work. My work extends the thought behind the Body Mass Index (BMI) by using their formula to give range values for body weight. | |||||||||||
|
Michael Moore michael@michaelworks.info www.michaelworks.info updated 1/Sept/2011 |